Forming today’s decisions
Syncing independent team ratings and verified moneyline, spread and total markets.
Every game gets a pick, confidence pass, or data pass; the market only prices it afterward.
Washington Wizards at Charlotte Hornets. FUSE PICK, Charlotte Hornets, 81.4%
71.7% · Each agreeing head must reach 60%
Official side: Charlotte Hornets
Only immutable, timestamped official picks published before tipoff count. Passes, data passes, diagnostic leans and pre-activation games are excluded.
Circle = win · diamond = loss
| ID | PUBLISHED (TPE) | MATCHUP / PICK | TWO-HEAD EVIDENCE | RESULT |
|---|---|---|---|---|
| NBA #26B036FFPUBLIC 001 | TIPOFF · 2026-10-21 03:00 | Boston Celtics @ Detroit PistonsFUSE PICK · Detroit Pistons | MARGIN · 59.7%RECORD · 56.4%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONBoston Celtics 113 · Detroit Pistons 121 |
| NBA #2B042DDAPUBLIC 002 | TIPOFF · 2026-10-21 07:00 | Philadelphia 76ers @ New York KnicksFUSE PICK · New York Knicks | MARGIN · 75.4%RECORD · 59.2%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | LOSTPhiladelphia 76ers 106 · New York Knicks 100 |
| NBA #164CC039PUBLIC 003 | TIPOFF · 2026-10-22 07:00 | Milwaukee Bucks @ Washington WizardsFUSE PICK · Milwaukee Bucks | MARGIN · 58.8%RECORD · 57.4%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | LOSTMilwaukee Bucks 116 · Washington Wizards 128 |
| NBA #47CC511BPUBLIC 004 | TIPOFF · 2026-10-22 07:30 | Charlotte Hornets @ Brooklyn NetsFUSE PICK · Charlotte Hornets | MARGIN · 80.6%RECORD · 63.7%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONCharlotte Hornets 110 · Brooklyn Nets 103 |
| NBA #60431A34PUBLIC 005 | TIPOFF · 2026-10-22 07:40 | Chicago Bulls @ Toronto RaptorsFUSE PICK · Toronto Raptors | MARGIN · 78.3%RECORD · 64.1%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONChicago Bulls 92 · Toronto Raptors 135 |
| NBA #E6769C81PUBLIC 006 | TIPOFF · 2026-10-22 08:10 | Utah Jazz @ Memphis GrizzliesFUSE PICK · Memphis Grizzlies | MARGIN · 65.0%RECORD · 55.7%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONUtah Jazz 103 · Memphis Grizzlies 123 |
| NBA #FD33C09CPUBLIC 007 | TIPOFF · 2026-10-22 08:10 | Indiana Pacers @ New Orleans PelicansFUSE PICK · New Orleans Pelicans | MARGIN · 67.9%RECORD · 58.5%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | LOSTIndiana Pacers 123 · New Orleans Pelicans 120 |
| NBA #AF2F0840PUBLIC 008 | TIPOFF · 2026-10-22 08:40 | Dallas Mavericks @ Houston RocketsFUSE PICK · Houston Rockets | MARGIN · 83.3%RECORD · 71.1%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONDallas Mavericks 110 · Houston Rockets 128 |
| NBA #6FFF70F4PUBLIC 009 | TIPOFF · 2026-10-22 10:00 | Golden State Warriors @ Los Angeles LakersFUSE PICK · Los Angeles Lakers | MARGIN · 64.7%RECORD · 64.8%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONGolden State Warriors 105 · Los Angeles Lakers 127 |
| NBA #F6BE3E58PUBLIC 010 | TIPOFF · 2026-10-22 10:40 | Sacramento Kings @ Los Angeles ClippersFUSE PICK · Los Angeles Clippers | MARGIN · 84.1%RECORD · 67.4%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONSacramento Kings 96 · Los Angeles Clippers 121 |
| NBA #223B2883PUBLIC 011 | TIPOFF · 2026-10-23 09:40 | Denver Nuggets @ Oklahoma City ThunderFUSE PICK · Oklahoma City Thunder | MARGIN · 73.8%RECORD · 60.7%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONDenver Nuggets 84 · Oklahoma City Thunder 96 |
| NBA #0D34C898PUBLIC 012 | TIPOFF · 2026-10-24 07:10 | New York Knicks @ Boston CelticsFUSE PICK · Boston Celtics | MARGIN · 62.0%RECORD · 55.7%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONNew York Knicks 103 · Boston Celtics 107 |
| NBA #8540B2B2PUBLIC 013 | TIPOFF · 2026-10-24 07:10 | Toronto Raptors @ Washington WizardsFUSE PICK · Toronto Raptors | MARGIN · 80.6%RECORD · 67.0%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONToronto Raptors 112 · Washington Wizards 102 |
| NBA #DB951D9EPUBLIC 014 | TIPOFF · 2026-10-24 08:10 | Detroit Pistons @ Miami HeatFUSE PICK · Detroit Pistons | MARGIN · 58.8%RECORD · 58.8%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONDetroit Pistons 128 · Miami Heat 111 |
| NBA #49FC89A9PUBLIC 015 | TIPOFF · 2026-10-24 09:40 | Houston Rockets @ San Antonio SpursFUSE PICK · San Antonio Spurs | MARGIN · 66.9%RECORD · 60.7%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | LOSTHouston Rockets 114 · San Antonio Spurs 110 |
| NBA #93AE924DPUBLIC 016 | TIPOFF · 2026-10-24 10:10 | Portland Trail Blazers @ Sacramento KingsFUSE PICK · Portland Trail Blazers | MARGIN · 69.4%RECORD · 61.0%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONPortland Trail Blazers 128 · Sacramento Kings 120 |
| NBA #946D3484PUBLIC 017 | TIPOFF · 2026-10-24 10:10 | Los Angeles Clippers @ Los Angeles LakersFUSE PICK · Los Angeles Lakers | MARGIN · 59.7%RECORD · 61.3%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONLos Angeles Clippers 117 · Los Angeles Lakers 125 |
| NBA #D7525D3EPUBLIC 018 | TIPOFF · 2026-10-24 10:10 | Memphis Grizzlies @ Golden State WarriorsFUSE PICK · Golden State Warriors | MARGIN · 72.6%RECORD · 62.0%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | LOSTMemphis Grizzlies 111 · Golden State Warriors 108 |
| NBA #A66DA208PUBLIC 019 | TIPOFF · 2026-10-25 07:40 | Milwaukee Bucks @ Philadelphia 76ersFUSE PICK · Philadelphia 76ers | MARGIN · 74.0%RECORD · 62.7%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONMilwaukee Bucks 116 · Philadelphia 76ers 127 |
| NBA #F187C8A8PUBLIC 020 | TIPOFF · 2026-10-25 07:40 | Brooklyn Nets @ Cleveland CavaliersFUSE PICK · Cleveland Cavaliers | MARGIN · 88.2%RECORD · 74.6%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONBrooklyn Nets 121 · Cleveland Cavaliers 125 |
| NBA #CCE3CD58PUBLIC 021 | TIPOFF · 2026-10-25 08:10 | Washington Wizards @ Chicago BullsFUSE PICK · Chicago Bulls | MARGIN · 75.8%RECORD · 63.4%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | LOSTWashington Wizards 124 · Chicago Bulls 120 |
| NBA #EFB2248APUBLIC 022 | TIPOFF · 2026-10-25 08:10 | San Antonio Spurs @ Dallas MavericksFUSE PICK · San Antonio Spurs | MARGIN · 78.7%RECORD · 71.4%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONSan Antonio Spurs 122 · Dallas Mavericks 106 |
| NBA #0C95F251PUBLIC 023 | TIPOFF · 2026-10-25 09:10 | New Orleans Pelicans @ Denver NuggetsFUSE PICK · Denver Nuggets | MARGIN · 81.5%RECORD · 72.3%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONNew Orleans Pelicans 135 · Denver Nuggets 141 |
| NBA #A7119713PUBLIC 024 | TIPOFF · 2026-10-25 10:10 | Golden State Warriors @ Phoenix SunsFUSE PICK · Phoenix Suns | MARGIN · 64.2%RECORD · 59.2%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | WONGolden State Warriors 122 · Phoenix Suns 131 |
| NBA #9C460FD6PUBLIC 025 | TIPOFF · 2026-10-26 05:10 | Los Angeles Lakers @ Utah JazzFUSE PICK · Los Angeles Lakers | MARGIN · 70.4%RECORD · 68.3%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | PENDING SETTLEMENT |
| NBA #4BDAABAEPUBLIC 026 | TIPOFF · 2026-10-26 07:00 | Orlando Magic @ New York KnicksFUSE PICK · New York Knicks | MARGIN · 73.5%RECORD · 59.2%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | PENDING SETTLEMENT |
| NBA #B9F6F078PUBLIC 027 | TIPOFF · 2026-10-26 07:10 | Toronto Raptors @ Minnesota TimberwolvesFUSE PICK · Minnesota Timberwolves | MARGIN · 60.0%RECORD · 55.7%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | PENDING SETTLEMENT |
| NBA #E6834225PUBLIC 028 | TIPOFF · 2026-10-26 07:10 | Los Angeles Clippers @ Oklahoma City ThunderFUSE PICK · Oklahoma City Thunder | MARGIN · 81.9%RECORD · 68.7%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | PENDING SETTLEMENT |
| NBA #252F3AF4PUBLIC 029 | TIPOFF · 2026-10-26 07:40 | Detroit Pistons @ Philadelphia 76ersFUSE PICK · Detroit Pistons | MARGIN · 66.0%RECORD · 57.4%EACH MUST REACH 55.0% · RATING SEASON · 2025-26 | PENDING SETTLEMENT |
11 sources · timestamps are specific to each market
FUSE produces its probability independently, then compares it with the current best moneyline.
| EVIDENCE | AWAYWashington Wizards | HOMECharlotte Hornets |
|---|---|---|
| FUSE PROBABILITYMarket-independent model output | 18.6% | 81.4% |
| MARKET NO-VIG PROBABILITYMedian margin-free moneyline | 46.6% | 53.4% |
| FUSE FAIR ODDSDerived from model probability | 5.38 | 1.23 |
| BEST MONEYLINEHighest available decimal price | 2.12LowVig.ag | 1.83DraftKings |
| FUSE VALUEModel probability × best price − 1 | −60.6% | +49.0% |
Market prices are used for price and value comparison only; they do not select the FUSE side.
| Bookmaker | Washington Wizards | Charlotte Hornets | Moneyline updated (TPE) |
|---|---|---|---|
| BetMGM | 2.05 | 1.77 | 26 Oct, 14:22 |
| BetOnline.ag | 2.10 | 1.77 | 26 Oct, 14:22 |
| BetRivers | 2.05 | 1.79 | 26 Oct, 14:22 |
| BetUS | 2.10 | 1.77 | 26 Oct, 14:22 |
| Bovada | 2.05 | 1.80 | 26 Oct, 14:22 |
| Caesars | 2.00 | 1.83BEST | 26 Oct, 14:22 |
| DraftKings | 2.00 | 1.83BEST | 26 Oct, 14:23 |
| Fanatics | 2.05 | 1.80 | 26 Oct, 14:22 |
| FanDuel | 2.02 | 1.83BEST | 26 Oct, 14:23 |
| LowVig.ag | 2.12BEST | 1.78 | 26 Oct, 14:22 |
| MyBookie.ag | 2.07 | 1.77 | 26 Oct, 14:21 |
| Bookmaker | Away line | Away price | Home line | Home price | Spread updated (TPE) |
|---|---|---|---|---|---|
| BetMGM | +2.5 | 1.87 | -2.5 | 1.95 | 26 Oct, 14:22 |
| BetOnline.ag | +2 | 1.91 | -2 | 1.91 | 26 Oct, 14:22 |
| BetRivers | +1.5 | 1.93 | -1.5 | 1.88 | 26 Oct, 14:22 |
| BetUS | +2 | 1.91 | -2 | 1.91 | 26 Oct, 14:22 |
| Bovada | +2 | 1.91 | -2 | 1.91 | 26 Oct, 14:22 |
| Caesars | +2 | 1.87 | -2 | 1.95 | 26 Oct, 14:22 |
| DraftKings | +1.5 | 1.91 | -1.5 | 1.91 | 26 Oct, 14:23 |
| Fanatics | +2 | 1.91 | -2 | 1.91 | 26 Oct, 14:22 |
| FanDuel | +1.5 | 1.93 | -1.5 | 1.89 | 26 Oct, 14:23 |
| LowVig.ag | +2 | 1.94 | -2 | 1.94 | 26 Oct, 14:22 |
| MyBookie.ag | +2 | 1.91 | -2 | 1.91 | 26 Oct, 14:21 |
| Bookmaker | Line | Over | Under | Total updated (TPE) |
|---|---|---|---|---|
| BetMGM | 228.5 | 1.91 | 1.91 | 26 Oct, 14:22 |
| BetOnline.ag | 229.0 | 1.95 | 1.87 | 26 Oct, 14:22 |
| BetRivers | 228.5 | 1.93 | 1.88 | 26 Oct, 14:22 |
| BetUS | 228.5 | 1.91 | 1.91 | 26 Oct, 14:22 |
| Bovada | 229.0 | 1.91 | 1.91 | 26 Oct, 14:22 |
| Caesars | 228.5 | 1.91 | 1.91 | 26 Oct, 14:22 |
| DraftKings | 227.5 | 1.87 | 1.95 | 26 Oct, 14:23 |
| Fanatics | 229.0 | 1.91 | 1.91 | 26 Oct, 14:22 |
| FanDuel | 229.5 | 1.96 | 1.85 | 26 Oct, 14:23 |
| LowVig.ag | 229.0 | 1.98 | 1.88 | 26 Oct, 14:22 |
| MyBookie.ag | 228.5 | 1.91 | 1.91 | 26 Oct, 14:21 |
Two heads read season win rate and average point differential with a fixed home-court adjustment. Bookmaker prices never enter either head.
A pick requires both heads to choose the same side and each to reach 60%. Every other complete matchup receives an explicit confidence pass.
Odds are used only after the FUSE state is formed. The public record starts at activation and includes only prospective, settled official picks; no prior result is backfilled.
Season record and average point differential · ESPN standings
Prospective record: only timestamped, pre-tipoff official picks enter the public ledger; passes never become hidden picks.
Market prices and lines can change at any time. Confirm the latest quote before acting. This is not betting advice.